

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 4 | 14 | 10 | 5 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 46.5 | 87.0 |
| 2FGP% | 45.9% | 63.4% |
| 3FGP% | 30.6% | 30.4% |
| FT% | 69.4% | 70.0% |
| Off rebounds | 6.3 | 15.0 |
| Def rebounds | 13.8 | 28.0 |
| Total rebounds | 20.0 | 43.0 |
| Assists per game | 8.6 | 17.0 |
| Turnovers per game | 9.6 | 16.0 |
| Steals per game | 6.4 | 17.0 |
| Blocks per game | 1.8 | 4.0 |
| Points per game of opponent | 50.9 | 55.0 |
| Opponent 2FGP% | 53.4% | 37.5% |
| Opponent 3FGP% | 38.9% | 35.7% |
Abilene Christian University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Abilene Christian University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




